Landscape Architecture’ deals with concerns and concepts related to pure nature, nature-man relationship and man made environments. Landscape Architecture encompasses aspects such as ecology, environmental up gradation, industrial landscapes, and wasteland management, urban landscapes, green belts, and cultural and historical landscapes and so on from micro to macro level. Landscape Architecture has a ‘history’ a ‘present’ and a ‘future’, which reveals man’s response to nature from the past till present. The essential dimension of Landscape Architecture is the dimension of time.
The page is under construction.
Course Name: Master of Architecture in Landscape Architecture (M Arch.-L. A.)
Intake: 20
Duration: 2 Years Full time
Recognition:
> Council of Architecture – COA, New Delhi
> Government of Maharashtra, Director of Technical Education Mumbai (DTE).
> Affiliated to Savitribai Phule Pune University (SPPU).
Following documents are required in addition to the above:
Certificates required as per the norms laid down by admission authority. Refer to the brochure on the website-www.mahacet.org or www.dtemaharashtra.gov.in
All the rules and regulations for admission, cancellations, refund of fees etc. are applicable to the students which are prescribed by admission authorities (Govt. of Maharashtra)
Fee is declared by the Government of Maharashtra’s Fees Regulating Authority. Rules declared by the Authority from time to time will be applicable to all the Students. For Reserved category Students, Government rules will be followed and subject to the submission of all the required documents.
Demand draft will be accepted in the name of Dr. B. N. College of Architecture payable at Pune.
M.ARCH FEE STRUCTURE APPROVED BY FRA FOR ACADEMIC YEAR 2023-24
S.NO. | CATEGORY | TUITION FEE | DEV.FEE | TOTAL FEE |
1 | OPEN | 193778.00 | 24222.00 | 218000.00 |
The page is under construction.
The page is under construction.
The page is under construction.
Years course
Semesters
SN. | Short Name | Subject Code | Subject Name | Serial number | Requirement |
---|---|---|---|---|---|
0 | LS I | 2019LA101 | Landscape Studio- I | ||
1 | E I | 2019LA102 | Elective – I | ||
2 | LE | 2019LA103 | Landscape Engineering101 | ||
3 | GS | 2019LA104 | Geology and Soils | ||
4 | GH | 2019LA105 | Geomorphology and Hydrology | ||
5 | PST | 2019LA106 | Plant Systematics and Taxonomy |
SN. | Short Name | Subject Code | Subject Name | Serial number | Requirement |
---|---|---|---|---|---|
0 | LS II | 2019LA201 | Landscape Studio- II | ||
1 | E II | 2019LA202 | Elective – II | ||
2 | EEA | 2019LA203 | Ecology and Ecosystem Analysis | ||
3 | TOL | 2019LA204 | Theory of Landscape Architecture-I | ||
4 | R I | 2019LA205 | Research-I | ||
5 | PD | 2019LA206 | Plants and Design |
Course name | PDF file link from SPPU website |
---|---|
First Year | View |
SN. | Short Name | Subject Code | Subject Name | Serial number | Requirement |
---|---|---|---|---|---|
0 | LS III | 2019LA301 | Landscape Studio-III | ||
1 | R II | 2019LA302 | Research-II | ||
2 | LA PP | 2019LA303 | Landscape ArchitectureProfessional Practice and Training | ||
3 | TOL II | 2019LA304 | Theory of Landscape Architecture-II | ||
4 | LML | 2019LA305 | Landscape Management and Legislation | ||
5 | LP | 2019LA306 | Landscape Planning |
SN. | Short Name | Subject Code | Subject Name | Serial number | Requirement |
---|---|---|---|---|---|
0 | LAP | 2019LA401 | Landscape Architecture Project | ||
1 | E III | 2019LA402 | Elective III* |
Course name | PDF file link from SPPU website |
---|---|
Second Year | View |
Learn from leading management faculty and industry leaders worldwide