Surveying lab houses the instruments required to carry out surveying and leveling operations required to understand the site terrain and topography. Horizontal measurements are carried out using chains, tapes, compass, theodolites, cross-staff etc while vertical measurements are taken by digital level, auto level, dumpy level, theodolite etc. Students are also made aware of futuristic practices like total station and drone survey through demonstrations.
Lab in-charge:
Prof. (Dr.) Sujata Mehta
Prof. Swapnil Shinde
The instruments are issued to students by keeping entry in a register with a copy of their student ID.
List of instruments
Sr. No. | Description | Quantity |
1 | Measuring tape 15m | 5 |
2 | Measuring tape 30m | 1 |
3 | Optical square (OS) | |
i | OS 1 | 1 |
ii | OS 2 | 1 |
iii | OS 3 | 1 |
iv | OS 4 | 1 |
4 | Prismatic square (PS) | |
i | PS 1 | 1 |
ii | PS 2 | 1 |
5 | Line Ranger (LR) | |
i | LR1 | 1 |
ii | LR2 | 1 |
6 | Electronic Distance Measurement (EDM) Eurolab |
1 |
7 | Distance Measure (DM) Leica Disto |
1 |
8 | Cross staff | 3 |
9 | Prismatic Compass (PC) | |
i | PC 1 | 1 |
ii | PC 2 | 1 |
iii | PC 3 | 1 |
iv | PC 4 | 1 |
10 | Prism Square | 2 |
11 | Spirit Level (SL) wooden | |
i | SL 1 | 1 |
ii | SL 2 | 1 |
12 | Spirit Level (SL) aluminium | 1 |
13 | ASL (Laser) | 1 |
14 | U Fork | 2 |
15 | Through Compass (TRC) | |
i | TRC 1 | 1 |
ii | TRC 2 | 1 |
16 | Digital Planimeter | 1 |
17 | Mechanical Planimeter | 3 |
18 | Alidade | 3 |
19 | Plumb bob | 6 |
20 | Engineering Directional Compass | 1 |
21 | Wooden pegs | 15 |
22 | Hammer | 1 |
23 | Measuring chain 15m | 1 |
24 | Measuring chain 25m | 1 |
25 | Measuring chain 30m | 1 |
26 | Plain Table (top) | 2 |
27 | Auto Level | |
i | SL1/845/3-20/1-2 | 1 |
ii | STD/734/6-2017/6-6 | 1 |
28 | Dumply level | |
i | DL1 | 1 |
ii | DL2 | 1 |
29 | Digital Level | 1 |
30 | Tilting level | 1 |
31 | Telescopic alidade | 1 |
32 | Theodolite (T) | |
i | T 1 | 1 |
ii | T 2 | 1 |
Do’s:
Don’ts:
Students exploring applications of instruments for their field work